Autor Nachricht

Foren-Übersicht  ~  Sonstiges

Thema: "Vote" for Donnie Darko ;-)

ohyeah
Verfasst am: 30.12.2006, 01:30
Anmeldedatum: 16.07.2006 Beiträge: 1901 Wohnort: Bankenhausen
Noch bis vor ein paar Wochen belegte Donnie Darko den Platz "100"!!!
Wäre doch gelacht, wenn wir ihn nicht wieder unter die
100 besten Filme aller Zeiten bekommen?! Very Happy

Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.

Rank, Rating, Title, Votes

1. 9.1 The Godfather (1972) 186,813
2. 9.1 The Shawshank Redemption (1994) 225,194
3. 8.9 The Godfather: Part II (1974) 105,636
4. 8.8 The Lord of the Rings: The Return of the King (2003) 169,783
5. 8.8 Buono, il brutto, il cattivo, Il (1966) 51,965
6. 8.8 Casablanca (1942) 90,445
7. 8.8 Schindler's List (1993) 134,229
8. 8.7 Pulp Fiction (1994) 191,857
9. 8.7 Shichinin no samurai (1954) 48,946
10. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 143,650
11. 8.7 Star Wars (1977) 180,608
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 97,457
13. 8.7 Rear Window (1954) 57,417
14. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 212,093
15. 8.6 12 Angry Men (1957) 43,412
16. 8.6 Raiders of the Lost Ark (1981) 123,881
17. 8.6 The Usual Suspects (1995) 140,916
18. 8.6 Cidade de Deus (2002) 54,444
19. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 86,587
20. 8.6 The Lord of the Rings: The Two Towers (2002) 167,715
21. 8.6 Goodfellas (1990) 98,858
22. 8.6 Psycho (1960) 72,764
23. 8.6 Citizen Kane (1941) 80,453
24. 8.6 C'era una volta il West (1968) 28,439
25. 8.6 North by Northwest (1959) 48,540
26. 8.6 Memento (2000) 129,281
27. 8.5 The Silence of the Lambs (1991) 122,828
28. 8.5 Lawrence of Arabia (1962) 42,335
29. 8.5 It's a Wonderful Life (1946) 55,308
30. 8.5 Sunset Blvd. (1950) 24,273
31. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 88,752
32. 8.5 Fight Club (1999) 166,511
33. 8.5 American Beauty (1999) 148,261
34. 8.5 The Matrix (1999) 194,437
35. 8.4 Vertigo (1958) 46,478
36. 8.4 Apocalypse Now (1979) 89,286
37. 8.4 Taxi Driver (1976) 68,373
38. 8.4 Eternal Sunshine of the Spotless Mind (2004) 89,656
39. 8.4 Se7en (1995) 126,017
40. 8.4 Paths of Glory (1957) 20,857
41. 8.4 Léon (1994) 80,469
42. 8.4 Chinatown (1974) 36,659
43. 8.4 To Kill a Mockingbird (1962) 42,507
44. 8.4 American History X (1998) 91,201
45. 8.4 Untergang, Der (2004) 28,617
46. 8.4 The Third Man (1949) 26,000
47. 8.4 The Pianist (2002) 51,268
48. 8.3 Monty Python and the Holy Grail (1975) 84,357
49. 8.3 M (1931) 18,010
50. 8.3 The Treasure of the Sierra Madre (1948) 14,899
51. 8.3 Sen to Chihiro no kamikakushi (2001) 42,245
52. 8.3 The Bridge on the River Kwai (1957) 30,410
53. 8.3 Boot, Das (1981) 39,093
54. 8.3 L.A. Confidential (1997) 91,363
55. 8.3 Alien (1979) 86,658
56. 8.3 A Clockwork Orange (1971) 91,614
57. 8.3 The Maltese Falcon (1941) 26,669
58. 8.3 Requiem for a Dream (2000) 76,820
59. 8.3 Hotel Rwanda (2004) 31,772
60. 8.3 Metropolis (1927) 17,750
61. 8.3 Double Indemnity (1944) 16,716
62. 8.3 The Shining (1980) 74,252
63. 8.3 Reservoir Dogs (1992) 98,282
64. 8.3 Saving Private Ryan (1998) 136,126
65. 8.3 Singin' in the Rain (1952) 28,230
66. 8.3 Rashômon (1950) 17,582
67. 8.3 Sin City (2005) 96,509
68. 8.3 Raging Bull (1980) 39,445
69. 8.3 Modern Times (1936) 15,304
70. 8.3 The Manchurian Candidate (1962) 19,392
71. 8.3 Aliens (1986) 85,539
72. 8.2 Rebecca (1940) 16,453
73. 8.2 The Great Escape (1963) 28,816
74. 8.2 Some Like It Hot (1959) 34,788
75. 8.2 All About Eve (1950) 18,115
76. 8.2 Touch of Evil (1958) 16,198
77. 8.2 2001: A Space Odyssey (1968) 85,802
78. 8.2 Million Dollar Baby (2004) 53,697
79. 8.2 Amadeus (1984) 49,972
80. 8.2 The Departed (2006) 47,047
81. 8.2 Sjunde inseglet, Det (1957) 15,080
82. 8.2 Vita è bella, La (1997) 52,422
83. 8.2 Jaws (1975) 66,351
84. 8.2 The Sting (1973) 32,726
85. 8.2 Forrest Gump (1994) 129,941
86. 8.2 Strangers on a Train (1951) 15,511
87. 8.2 Terminator 2: Judgment Day (1991) 105,496
88. 8.2 Batman Begins (2005) 98,724
89. 8.2 On the Waterfront (1954) 18,853
90. 8.2 Mr. Smith Goes to Washington (1939) 16,409
91. 8.2 Braveheart (1995) 124,337
92. 8.2 The Wizard of Oz (1939) 52,120
93. 8.2 The Elephant Man (1980) 24,126
94. 8.2 Kill Bill: Vol. 1 (2003) 101,652
95. 8.2 Blade Runner (1982) 97,139
96. 8.2 Full Metal Jacket (1987) 67,777
97. 8.2 The Incredibles (2004) 59,772
98. 8.2 The Apartment (1960) 16,005
99. 8.2 City Lights (1931) 11,435
100. 8.2 The Big Sleep (1946) 14,223
101. 8.2 High Noon (1952) 17,113
102. 8.2 Nuovo cinema Paradiso (1988) 20,470
103. 8.2 Notorious (1946) 15,124
104. 8.2 Donnie Darko (2001) 90,082
105. 8.2 Fargo (1996) 86,180
106. 8.2 Ran (1985) 17,399
107. 8.1 Crash (2004/I) 71,952
108. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 113,936
109. 8.1 Finding Nemo (2003) 66,633
110. 8.1 The Great Dictator (1940) 15,691
111. 8.1 Once Upon a Time in America (1984) 29,532
112. 8.1 Cool Hand Luke (1967) 20,190
113. 8.1 Mononoke-hime (1997) 29,739
114. 8.1 The Sixth Sense (1999) 129,288
115. 8.1 Salaire de la peur, Le (1953) 5,069
116. 8.1 V for Vendetta (2005) 73,615
117. 8.1 Unforgiven (1992) 43,318
118. 8.1 Indiana Jones and the Last Crusade (1989) 82,740
119. 8.1 Ben-Hur (1959) 28,745
120. 8.1 Kill Bill: Vol. 2 (2004) 74,991
121. 8.1 Back to the Future (1985) 95,054
122. 8.1 Oldboy (2003) 30,314
123. 8.1 Annie Hall (1977) 30,613
124. 8.1 The Killing (1956) 10,511
125. 8.1 Wo hu cang long (2000) 66,607
126. 8.1 Yojimbo (1961) 13,566
127. 8.1 Life of Brian (1979) 46,579
128. 8.1 The Green Mile (1999) 87,414
129. 8.1 The Princess Bride (1987) 71,345
130. 8.0 The Deer Hunter (1978) 40,474
131. 8.0 Platoon (1986) 50,182
132. 8.0 The Graduate (1967) 39,146
133. 8.0 It Happened One Night (1934) 11,348
134. 8.0 Butch Cassidy and the Sundance Kid (1969) 28,065
135. 8.0 Per qualche dollaro in più (1965) 15,094
136. 8.0 Gladiator (2000) 129,553
137. 8.0 Notti di Cabiria, Le (1957) 4,011
138. 8.0 Kind Hearts and Coronets (1949) 5,527
139. 8.0 The African Queen (1951) 18,439
140. 8.0 Gandhi (1982) 22,269
141. 8.0 Ladri di biciclette (1948) 11,098
142. 8.0 Amores perros (2000) 24,928
143. 8.0 Toy Story 2 (1999) 55,781
144. 8.0 The Adventures of Robin Hood (1938) 10,645
145. 8.0 Diaboliques, Les (1955) 5,288
146. 8.0 Shadow of a Doubt (1943) 8,887
147. 8.0 Battaglia di Algeri, La (1966) 4,426
148. 8.0 8½ (1963) 12,202
149. 8.0 Lola rennt (1998) 44,917
150. 8.0 Brief Encounter (1945) 4,746
151. 8.0 The Night of the Hunter (1955) 11,219
152. 8.0 Stand by Me (1986) 43,057
153. 8.0 The Wild Bunch (1969) 15,106
154. 8.0 Die Hard (1988) 80,018
155. 8.0 The Conversation (1974) 14,844
156. 8.0 Harvey (1950) 11,006
157. 8.0 The General (1927) 9,447
158. 8.0 Smultronstället (1957) 8,509
159. 8.0 Dog Day Afternoon (1975) 23,161
160. 8.0 Duck Soup (1933) 13,759
161. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,763
162. 8.0 Patton (1970) 20,069
163. 8.0 Glory (1989) 29,040
164. 7.9 The Day the Earth Stood Still (1951) 14,360
165. 7.9 Cabinet des Dr. Caligari., Das (1920) 6,451
166. 7.9 Gone with the Wind (1939) 40,008
167. 7.9 Spartacus (1960) 23,846
168. 7.9 Ying xiong (2002) 39,920
169. 7.9 Groundhog Day (1993) 62,958
170. 7.9 The Gold Rush (1925) 9,191
171. 7.9 Toy Story (1995) 62,266
172. 7.9 Finding Neverland (2004) 39,999
173. 7.9 Trainspotting (1996) 72,383
174. 7.9 The Grapes of Wrath (1940) 11,085
175. 7.9 Magnolia (1999) 64,132
176. 7.9 The Exorcist (1973) 48,458
177. 7.9 A Christmas Story (1983) 28,285
178. 7.9 The Philadelphia Story (1940) 14,501
179. 7.9 Belle et la bête, La (1946) 3,985
180. 7.9 The Big Lebowski (1998) 74,603
181. 7.9 Mystic River (2003) 47,777
182. 7.9 Heat (1995) 65,207
183. 7.9 Shrek (2001) 91,353
184. 7.9 Twelve Monkeys (1995) 84,395
185. 7.9 Cinderella Man (2005) 25,593
186. 7.9 Big Fish (2003) 55,846
187. 7.9 King Kong (1933) 17,861
188. 7.9 Before Sunset (2004) 19,714
189. 7.9 Ed Wood (1994) 33,597
190. 7.9 The Hustler (1961) 11,720
191. 7.9 Judgment at Nuremberg (1961) 5,452
192. 7.9 The Terminator (1984) 81,101
193. 7.9 The Lady Vanishes (1938) 6,975
194. 7.9 The Best Years of Our Lives (1946) 8,557
195. 7.9 Snatch. (2000) 68,951
196. 7.9 Laberinto del Fauno, El (2006) 4,987
197. 7.9 Walk the Line (2005) 36,240
198. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 19,014
199. 7.9 Bride of Frankenstein (1935) 7,268
200. 7.9 Out of the Past (1947) 4,335
201. 7.9 In the Heat of the Night (1967) 10,204
202. 7.9 Hotaru no haka (1988) 12,809
203. 7.9 Stalag 17 (1953) 10,113
204. 7.9 Sleuth (1972) 6,643
205. 7.9 Witness for the Prosecution (1957) 7,447
206. 7.9 Bonnie and Clyde (1967) 18,122
207. 7.9 Young Frankenstein (1974) 30,748
208. 7.9 The Thing (1982) 28,318
209. 7.9 Hable con ella (2002) 19,901
210. 7.9 Rosemary's Baby (1968) 19,296
211. 7.9 The Straight Story (1999) 21,031
212. 7.9 Lock, Stock and Two Smoking Barrels (1998) 51,430
213. 7.9 Du rififi chez les hommes (1955) 2,910
214. 7.9 Sling Blade (1996) 26,903
215. 7.9 Frankenstein (1931) 10,006
216. 7.9 Manhattan (1979) 17,535
217. 7.9 The Prestige (2006) 19,229
218. 7.9 Arsenic and Old Lace (1944) 15,517
219. 7.9 Anatomy of a Murder (1959) 6,018
220. 7.9 Scarface (1983) 52,697
221. 7.9 Monsters, Inc. (2001) 56,063
222. 7.9 Kumonosu jô (1957) 5,616
223. 7.9 Quatre cents coups, Les (1959) 9,942
224. 7.9 Tengoku to jigoku (1963) 3,189
225. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 105,542
226. 7.9 All Quiet on the Western Front (1930) 9,973
227. 7.8 The Man Who Shot Liberty Valance (1962) 10,388
228. 7.8 Roman Holiday (1953) 13,735
229. 7.8 The Searchers (1956) 14,499
230. 7.8 Doctor Zhivago (1965) 14,823
231. 7.8 The Lost Weekend (1945) 4,450
232. 7.8 Bringing Up Baby (1938) 12,890
233. 7.8 Haine, La (1995) 9,824
234. 7.8 Brazil (1985) 42,139
235. 7.8 A Streetcar Named Desire (1951) 14,430
236. 7.8 United 93 (2006) 18,161
237. 7.8 Planet of the Apes (1968) 28,397
238. 7.8 In Cold Blood (1967) 4,160
239. 7.8 Little Miss Sunshine (2006) 21,929
240. 7.8 The Ox-Bow Incident (1943) 3,004
241. 7.8 Himmel über Berlin, Der (1987) 10,232
242. 7.8 Idi i smotri (1985) 2,581
243. 7.8 His Girl Friday (1940) 9,812
244. 7.8 Ikiru (1952) 7,083
245. 7.8 Dial M for Murder (1954) 11,528
246. 7.8 Great Expectations (1946) 3,416
247. 7.8 Central do Brasil (1998) 11,611
248. 7.8 All the President's Men (1976) 18,190
249. 7.8 The Insider (1999) 39,368
250. 7.8 Charade (1963) 13,234

http://www.imdb.com/chart/top#

"Vote" ----> http://www.imdb.com/title/tt0246578/

Very Happy Very Happy Very Happy Vielen Dank!!! Very Happy Very Happy Very Happy

So ganz nebenbei: Rolling Eyes

Welches sind eure Top 5 aus dieser Liste?

Welche der 5 Filme aus dieser Liste, sollte man unbedingt einmal
gesehen haben bzw. sind eure Lieblingsfilme?

Keep smiling, ohyeah Very Happy
chess
Verfasst am: 30.12.2006, 11:57
Moderator Anmeldedatum: 15.07.2006 Beiträge: 507
Top 5... hmm ne
nur fünf filme rauszusuchen geht bei mir nicht.
die filme, die man meiner meinung nach aus dieser liste "gesehen haben muss" sind:

7. 8.8 Schindler's List (1993) 134,229
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 97,457
22. 8.6 Psycho (1960) 72,764
26. 8.6 Memento (2000) 129,281
32. 8.5 Fight Club (1999) 166,511
34. 8.5 The Matrix (1999) 194,437
56. 8.3 A Clockwork Orange (1971) 91,614
77. 8.2 2001: A Space Odyssey (1968) 85,802
104. 8.2 Donnie Darko (2001) 90,082
105. 8.2 Fargo (1996) 86,180
110. 8.1 The Great Dictator (1940) 15,691
127. 8.1 Life of Brian (1979) 46,579
161. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 12,763
234. 7.8 Brazil (1985) 42,139

leider habe ich einige filme aus dieser liste, von denen ich glaube, dass sie echt gut sind (z.b. chinatown, Full Metal Jacket oder The Big Lebowski ) selbst noch nicht gesehen Sad und hab sie deswegen ausgelassen.
flamic
Verfasst am: 30.12.2006, 14:06
Site Admin Anmeldedatum: 10.05.2006 Beiträge: 1152 Wohnort: Rostock
2. 9.1 The Shawshank Redemption (1994) 225,194
32. 8.5 Fight Club (1999) 166,511
87. 8.2 Terminator 2: Judgment Day (1991) 105,496
169. 7.9 Groundhog Day (1993) 62,958
184. 7.9 Twelve Monkeys (1995) 84,395

104. 8.2 Donnie Darko (2001) 90,082 ... ist ja außer Konkurrenz Wink
45. 8.4 Untergang, Der (2004) 28,617 ... aha Confused
ohyeah
Verfasst am: 30.12.2006, 17:03
Anmeldedatum: 16.07.2006 Beiträge: 1901 Wohnort: Bankenhausen
Zitat:
45. 8.4 Untergang, Der (2004) 28,617 ... aha Confused


http://www.der-untergang.de/ ... der Titanic?! Confused Rolling Eyes
http://de.wikipedia.org/wiki/Der_Untergang

oder

http://de.wikipedia.org/wiki/Untergang_der_Weimarer_Republik ???

Ich kenn den Film zwar noch nicht ... aber Dein "aha" Confused
macht mich jetzt schon etwas neugierig Wink

Besser oder schlechteter wie Platz 45. ?

oder einfach nur mit dem Film hier verwechselt Wink

http://de.wikipedia.org/wiki/Titanic_%281997%29

http://de.wikipedia.org/wiki/Titanic

Den Beitrag kannst Du übrigens wieder löschen (SPAM) *g*
Oh Dae-Su
Verfasst am: 30.12.2006, 17:16
Anmeldedatum: 19.08.2006 Beiträge: 718
Meine Top 5, kann ich nicht sagen, dazu müsste ich erst mal alle Filme gesehen haben. Das währ ja vieleicht was fürs nächste Wochenende Wink

@Untergang
Nicht wirklich schlecht aber auch auf keinen Fall gut. Für mich nicht mal unter den Top 250.
ohyeah
Verfasst am: 30.12.2006, 17:33
Anmeldedatum: 16.07.2006 Beiträge: 1901 Wohnort: Bankenhausen
Zitat:
Meine Top 5, kann ich nicht sagen, ...


Also falls da 5 Filme dabei sind, die Du kennst und gut findest (z.B. Oldboy)!

Ich kenne von der ganzen Liste max. 10 Filme und hab mich deshalb
etwas zurückgehalten, weil ich mich hier nicht blamieren wollte Crying or Very sad Wink
Auch ich möchte mir die Filme am Wochenende ansehen und jetzt
geht's mir nur noch ... um die richtige Reihenfolge :P
chess
Verfasst am: 30.12.2006, 18:38
Moderator Anmeldedatum: 15.07.2006 Beiträge: 507
also ich hab davon genau 62 filme gesehen und in ein paar andere "mal so reingeschaut".

gut sind auch noch
140. 8.0 Gandhi (1982) 22,269
und
169. 7.9 Groundhog Day (1993) 62,958
flamic
Verfasst am: 30.12.2006, 20:26
Site Admin Anmeldedatum: 10.05.2006 Beiträge: 1152 Wohnort: Rostock
@ohyeah
"Der Untergang" war jetzt nicht wirklich schlecht, aber es wundert mich schon, dass der unter den TOP 50 der besten Filme aller Zeiten steht Confused ... und vor allen Dingen vor "Das Boot". Na ja, der User hat entscheiden Very Happy

@chess
"Groundhog Day" hab ich oben auch in meiner Top 5 stehen und da gehört er auch hin Wink
chess
Verfasst am: 31.12.2006, 12:57
Moderator Anmeldedatum: 15.07.2006 Beiträge: 507
hmm, "der untergang" ist sicher so hoch gewählt, weil er so "gewagt" ist ("darf man das?"blabla).
naja, der film wurde einfach durch die medien sehr bekannt und diskutiert.
man kann ihn sich mal ansehen, aber einer der besten ist er sicher (wie auch andere aus der liste) nicht.

wegen "Groundhog Day": der film ist einfach rund. da stimmt alles.
(musste erst mal nachgucken, welcher film das ist. kannte den originaltitel nicht, kam mir aber bekannt vor.)
flamic
Verfasst am: 31.12.2006, 15:46
Site Admin Anmeldedatum: 10.05.2006 Beiträge: 1152 Wohnort: Rostock
Ich finde den deutschen Titel "Und täglich grüßt das Murmeltier" voll daneben ... auch wenn ich zugeben muss, dass der deutsche Kinobesucher mit "Groundhog Day" wohl nicht viel hätte anfangen können. Ein besserer Titel wäre "Murmeltiertag" oder sowas gewesen Very Happy. Der "Orginal"-Deutsche Titel klingt irgendwie so nach einem total blöden und billigen Film.
Oh Dae-Su
Verfasst am: 12.01.2007, 16:06
Anmeldedatum: 19.08.2006 Beiträge: 718
32. 8.5 Fight Club (1999) 166,511
56. 8.3 A Clockwork Orange (1971) 91,614
62. 8.3 The Shining (1980) 74,252
67. 8.3 Sin City (2005) 96,509
94. 8.2 Kill Bill: Vol. 1 (2003) 101,652
95. 8.2 Blade Runner (1982) 97,321
104. 8.2 Donnie Darko (2001) 90,082
114. 8.1 The Sixth Sense (1999) 129,288
122. 8.1 Oldboy (2003) 30,314
184. 7.9 Twelve Monkeys (1995) 84,395
240. 7.8 Mulholland Dr. (2001) 52,817

Nicht in der imdb Liste:
Fear and Loathing in Las Vegas (1998)
The Blair Witch Project (1999)
Ring (2002)

Wie gesagt es gibt da draußen bestimmt noch haufenweise Filme die mit in meine Liste gehören sollten.
Wink
JaRaDa
Verfasst am: 12.01.2007, 16:19
Moderator Anmeldedatum: 14.07.2006 Beiträge: 1175 Wohnort: Kaltenkirchen
Meine Top 5:

8. 8.7 Pulp Fiction (1994) 191,857
22. 8.6 Psycho (1960) 72,764
32. 8.5 Fight Club (1999) 166,511
56. 8.3 A Clockwork Orange (1971) 91,614
104. 8.2 Donnie Darko (2001) 90,082

Ich kenn auch nur relativ wenige...
ohyeah
Verfasst am: 12.01.2007, 16:34
Anmeldedatum: 16.07.2006 Beiträge: 1901 Wohnort: Bankenhausen

http://www.youtube.com/watch?v=zHppV8vVdPs

Steht nicht auf der Liste?

Ist einer der wenigen Filme, die ich mehr als zweimal gesehen habe!

@all: Sweet 17 years old Very Happy

@JaRaDa: So old, boy as u comes too Wink
Verena
Verfasst am: 12.01.2007, 19:23
Anmeldedatum: 04.12.2006 Beiträge: 55 Wohnort: Österreich/Niederösterreich
naja natürlich: Donnie Darko (2001) 90,082 Very Happy

und dann halt noch 5
Pulp Fiction (1994) 191,857
Fabuleux destin d'Amélie Poulain, Le (2001) 88,752
American History X (1998) 91,201
Kill Bill: Vol. 1 (2003) 101,652
Rosemary's Baby (1968) 19,296

aba den hier Some Like It Hot (1959) 34,788 habn ma uns mal in deutsch angschaut und der war nicht einmal soo schlecht Wink
Verena
Verfasst am: 12.01.2007, 19:27
Anmeldedatum: 04.12.2006 Beiträge: 55 Wohnort: Österreich/Niederösterreich
ghost - nachricht von sam find ich jedoch schrecklich!!! absolut kein film für mich...

Beiträge der letzten Zeit anzeigen:  

Alle Zeiten sind GMT + 1 Stunde
Nächstes Thema anzeigen: Illusion Zeitreisen?
Vorheriges Thema anzeigen: Donnie Darko bald verboten ???
Seite 1 von 3
Gehe zu Seite 1, 2, 3  Weiter
Neues Thema eröffnen

Gehe zu:  

Du kannst keine Beiträge in dieses Forum schreiben.
Du kannst auf Beiträge in diesem Forum nicht antworten.
Du kannst deine Beiträge in diesem Forum nicht bearbeiten.
Du kannst deine Beiträge in diesem Forum nicht löschen.
Du kannst an Umfragen in diesem Forum nicht mitmachen.